Thought Leadership
Economics faculty routinely lend their subject matter expertise to external media outlets seeking informed perspective. Below is a sampling of the outreach and impact of economics faculty.
David Brasington, PhD
Professor & James C. and Caroline Kautz Chair in Political Economy
Brasington is a leading expert in public finance, urban and regional economics, and real estate finance.
Outlet | Article | Topic(s) | Scope |
---|---|---|---|
WXIX-TV | Rising childcare prices could harm the economy | Childcare costs | Regional |
Business Insider | The benefits and downsides for 'forever renters' | Renting vs. buying a home | Regional |
WTOL-TV | No income tax would force communities to make decisions | Ohio income tax elimination | State |
Erwin Erhardt, PhD
Associate Professor - Educator
Erhardt's research interests focus on economic development and comparative economics.
Outlet | Article | Topic(s) | Scope |
---|---|---|---|
WVXU Cincinnati Edition | Tips on tipping while traveling | Consumer spending | Local/state |
WLWT-TV | Trend of restaurants closing continues | Restaurant industry business closings | Local/state |
Spectrum News | Growing trend seeing retirees returning to work | Workforce | Local/state |
Michael Jones, PhD
Kautz-Uible Assistant Professor of Economics
Jones is routinely interviewed by Cincinnati-area, regional and national media outlets. His expertise spans labor economics, financial literacy and public education.
Outlet | Article | Topic(s) | Scope |
---|---|---|---|
ABC News | The 'Super Bowl' of economic data | U.S macroeconomic indicators and Federal Reserve policy | National |
WVXU Cincinnati Edition | How much money can be saved by trimming the workforce? | Federal workforce reduction debate | Local/state |
WCPO-TV | Shoppers look to cut back on spending | Consumer behavior amid inflation and savings use | Local/state |
Hernan Moscoso Boedo, PhD
Associate Professor
Boedo's research focuses on economic development, growth and macroeconomic fluctuations.
Outlet | Article | Topic(s) | Scope |
---|---|---|---|
ABC News | How inflation spiked then returned to target range | Inflation | National |
WVXU Cincinnati Edition | UC economics professor explains why inflation is persisting | Inflation | Regional |