Placement Statistics
Undergraduate employment data
MAJOR | LOW | MEAN | HIGH | NUMBER REPORTED |
Accounting | $37,440 | $53,526 | $85,000 | 96 |
Business Analytics | $65,000 | $74,000 | $82,000 | 6 |
Economics | $37,003 | $57,751 | $85,000 | 14 |
Entrepreneurship | $35,500 | $51,083 | $72,000 | 6 |
Finance | $30,000 | $55,378 | $90,000 | 75 |
Industrial Management | $45,000 | $53,667 | $60,000 | 6 |
Information Systems | $31,200 | $60,909 | $100,000 | 36 |
Insurance & Risk Management | $52,500 | $55,625 | $60,000 | 4 |
International Business | $32,000 | $52,083 | $71,500 | 13 |
Marketing | $30,000 | $49,856 | $85,000 | 84 |
Operations Management | $32,000 | $57,521 | $80,000 | 34 |
Real Estate | $35,000 | $50,640 | $71,000 | 10 |
Overall | $30,000 | $54,456 | $100,000 | 377 |
MAJOR | LOW | MEAN | HIGH | NUMBER REPORTED |
Accounting | $10 | $19 | $29 | 171 |
Business Analytics | $12 | $18 | $32 | 113 |
Economics | $10 | $18 | $33 | 44 |
Entrepreneurship | $11 | $15 | $23 | 13 |
Finance | $8 | $17 | $31 | 131 |
Industrial Management | $11 | $18 | $38 | 20 |
Information Systems | $9 | $17 | $50 | 92 |
Insurance & Risk Management | $16 | $18 | $24 | 14 |
International Business | $10 | $17 | $50 | 47 |
Marketing | $7 | $15 | $32 | 220 |
Operations Management | $9 | $18 | $30 | 90 |
Real Estate | $9 | $15 | $20 | 27 |
College | $7 | $17 | $50 | 980 |
Salary data self-reported by students.
Graduate employment data
PROGRAM | LOW | MEAN | HIGH | NUMBER REPORTED |
MBA | $25,000 | $93,914 | $378,000 | 90 |
MS Accounting | $45,000 | $58,204 | $120,000 | 26 |
MS Business Analytics | $51,500 | $91,599 | $147,000 | 67 |
MS Information Systems | $45,000 | $85,119 | $135,000 | 43 |
MS Finance | $40,000 | $64,230 | $85,000 | 8 |
MS Marketing | $35,000 | $62,571 | $85,000 | 14 |
MS Applied Economics | $48,000 | $73,043 | $120,000 | 15 |
MA Human Resources | $57,000 | $69,000 | $80,000 | 3 |
MS Tax | $52,000 | $142,125 | $253,000 | 8 |
Overall | $25,000 | $86,103 | $378,000 | 274 |
Salaries reported by both full-time and part-time students.