The Finance major requires completion of 32 credit hours of courses in the major.
Required Courses (pre-requisites are noted in parenthesis)

The Finance major requires completion of 32 credit hours of courses in the major.
Required Courses (pre-requisites are noted in parenthesis)
Course | Name | Credit Hrs |
|---|---|---|
22-FIN-401 (22-FIN-380 or 352) | Corporate Finance | 4 |
22-FIN-411 (22-FIN-380 or 352) | Investments | 4 |
22-FIN-421 (22-FIN-380 or 352) | Derivative Markets and Securities | 4 |
22-FIN-431 (22-FIN-380 or 352) (22-FIN-401 is suggested) | Financial Information and Valuation | 4 |
Finance Elective | 4 | |
Finance Elective | 4 | |
Finance Elective | 4 | |
Finance Elective | 4 |
Finance Electives
Course | Name | Credit Hrs |
|---|---|---|
22-FIN-402 (22-FIN-401) | Raising Capital | 2 |
22-FIN-403 (22-FIN-401, 431) | Mergers and Acquisitions | 2 |
22-FIN-404 (22-FIN-401, 421) | Real Options | 4 |
22-FIN-405 (22-FIN-401, 431) | Cases in Corporate Finance | 2 |
22-FIN-406 (22-FIN-401) | Treasury | 2 |
22-FIN-407 (22-FIN-380 or 352, 22-INTB-380 or 390) | International Finance | 4 |
22-FIN-413 (22-FIN-401, 411, 421) | Portfolio Management | 4 |
22-FIN-414 (22-FIN-401, 411, 421) | Fixed Income | 4 |
22-FIN-452 (22-FIN-401) | Securities Trading | 4 |
22-FIN-453 (22-FIN-401) | Financial Institutions | 4 |
22-FIN-454 (22-FIN-401, 421) | Risk Management | 4 |
If you have already taken: | You will not be allowed to count: |
|---|---|
22-FIN-361 Foundations of Finance | 22-FIN-401 Corporate Finance |
22-FIN-462 Investment Analysis | 22-FIN-411 Investments |
22-FIN-471 Financial Markets | 22-FIN-453 Financial Institutions |
22-INTB-464 International Finance | 22-FIN-407 International Finance |
22-FIN-472 Cases in Finance | 22-FIN-405 Cases in Corporate Finance |
Course suggestions for specific career paths for Finance Majors;
Corporate Finance
Highly Recommended:
22-FIN-402 Raising Capital (2)
22-FIN-403 Mergers and Acquisitions (2)
22-FIN-404 Real Operations (4)
22-FIN-405 Cases in Corporate Finance (2)
22-FIN-406 Treasury (2)
Suggested:
22-FIN-454 Risk Management (4)
22-FIN-407 International Finance (4)
Investments
Highly Recommended:
22-FIN-413 Portfolio Management (4)
22-FIN-414 Fixed Income (4)
22-FIN-452 Securities Trading (4)
Suggested:
22-FIN-454 Risk Management (4)
Investment Banking
Highly Recommended:
22-FIN-402 Raising Capital (2)
22-FIN-403 Mergers and Acquisitions (2)
22-FIN-404 Real Operations (4)
22-FIN-452 Securities Trading (4)
Suggested:
22-FIN-454 Risk Management (4)
22-FIN-407 International Finance (4)
Commercial Banking and Financial Institutions
Highly Recommended:
22-FIN-453 Financial Institutions (4)
22-FIN-454 Risk Management (4)
22-FIN-414 Fixed Income (4)
Suggested:
22-FIN-406 Treasury (2)
22-FIN-407 International Finance (4)
22-FIN-402 Raising Capital (2)