To earn the MS-IS degree, a student must complete between 46 and 72 quarter-credits beyond the baccalaureate degree depending on prior educational background. The MS-IS program requirements include Basic Business Knowledge (BBK) courses, IS courses, IS Experience and Non-IS electives.
| Course No. | Course Title | Credits | Qtr Taken | Pre-req |
| Basic Business Courses | Required Courses | |||
| 15 ECON 711 | Managerial Economics | 4 | Fall 1 | |
| 22 FIN 713 | Financial Tools | 2 | Spring 1, Winter 2 | |
| 22 ACCT 711 | Financial Accounting | 4 | Winter 1 | |
| 22 QA 711 | Statistics and Decision Models for Managers | 4 | Winter 1 | |
| 1 course from the following | ||||
| 22 MGMT 714 | Leadership and Organizations |
4 |
Spring 1 | |
| 22 MKTG 711 | Marketing for Managers | 4 | Fall 1 |
|
| Total | 18 | |||
| IS Core Courses | All courses required | |||
|
22 IS 711 |
Information and Technology Management | 4 | Fall 1 | |
| 22 IS 721 | Systems Analysis and Design | 4 | Winter 1 | |
| 22 IS 725 | Web Systems and Services |
4 | Spring 1 | IS 721 |
| 22 IS 732 | Data Modeling and Database Design | 4 | Fall 1 | |
| 22 IS 736 | Network Design and Management | 4 | Spring 1 | |
| 22 IS 740 | Business Intelligence | 4 | Winter 1 | |
| 22 IS 755 | IS Project Management | 4 | Spring 1 | |
| Total | 28 | |||
| Specialization Courses | 20 Credits required - at least 8 must be IS | Typical Scheduled Offering(s)* | ||
| 22 IS 715 | Java in the Enterprise | 4 | W |
|
| 22 IS 751 | Information Technology Auditing | 4 | W,S | |
| 22 IS 728 | Process Integration with ERP | 4 | F |
|
| 22 IS 738 | Information Systems Security | 4 | S | |
| 22 IS 750 | Advanced Data Management | 4 | W | |
| 22 IS 758 | IT Services Management | 4 | S | |
| 22 IS 760 | CIO Forum | 4 | W | |
| 22 IS 765 | Managing Offshore IT Resources | 4 | U = First 2 weeks in Sept | |
| 22 IS 781 | Independent Study | 4 | TBD | |
| 22 IS 782 | Special Topics | 4 | TBD | |
| Sample courses from other disciplines |
||||
| 22 ACCT 879 | Accounting Information Systems | 3 | U | |
| 22 BA 705 | Entrepreneurship | 4 | A | |
| 22 BA 715 | Entrepreneurship and E-business | 4 | U | |
| 22 BA 725 | Global Entrepreneurship | 4 | U | |
| 22 MGMT 735 | Management and Innovation | 4 | TBD | |
| 22 MGMT 784 | Management of Organizational Change | 4 | W,S | |
| 22 MKTG 720 | Product Development and Management | 4 | S | |
| 22 MKTG 727 | E-marketing for Managers | 4 | TBD | |
| 22 MKTG 730 | International Marketing for Managers | 4 | S | |
| 22 OM 711 | Management of Operations | 4 | A,W,U | |
| 22 OM 762 | Managing Service Operations | 4 | S | |
| 22 OM 785 | Enterprise Resource Planning | 2 | S | |
| 22 OM 771 | Managing for Quality and High Performance | 4 | U | |
| 22 QA 712 | Optimization Models for Managers | 2 | A,W,S,U | |
| 22 QA 721 | Methods of Statistics | 4 | A | |
| 22 QA 722 | Regression Analysis | 4 | A | |
| 22 QA 727 | Data Mining | 4 | W | |
| 22 QA 770 | Risk Modeling | 2 | TBD | |
| 22 QA 771 | Simulation Modeling | 4 | A | |
| Total | 20 |
|||
| IS Experience | 3 courses required | |||
| 22 IS 790 | Industry Practicum 1 | 2 | ||
| 22 IS 792 | Industry Practicum 2 | 2 | ||
| 22 IS 794 |
Industry Practicum 3** | 2 |
||
| Total | 6 | |||
| PROGRAM TOTAL | 72 | |||
* A-Autumn; W-Winter; S-Spring; U -Summer
** Part-time students may substitute an IS Elective for Industry Practicum 3 (Applies to students who join Fall 2006 or later)